Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,239.43 | 3.52 % |
|
4190.49 | 3.73 % |
|
1020.20 | 4.29 % |
|
2.90 | 2.38 % |
|
213.02 | 3.19 % |
|
0.81 | 1.82 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,239.43 | 3.52% |
|
4190.49 | 3.73% |
|
1020.20 | 4.29% |
|
2.90 | 2.38% |
|
213.02 | 3.19% |
|
0.81 | 1.82% |
Price(USDT) | Size(BTC) | Total(USDT) |
---|
Price(USDT) | Size(BTC) | TOTal(USDT) |
---|---|---|
No Records Found |
114.00 | 3.52 |
---|
Price(USDT) | Size(BTC) | Total(BTC) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
---|---|---|---|
114239.44 | 0.00027 | 30.8446488 | 29-Sep-2025,20:00:55 |
114239.44 | 0.00053 | 60.5469032 | 29-Sep-2025,20:00:55 |
114239.44 | 0.00066 | 75.3980304 | 29-Sep-2025,20:00:55 |
114239.43 | 0.00126 | 143.9416818 | 29-Sep-2025,20:00:54 |
114239.44 | 0.00005 | 5.7119720 | 29-Sep-2025,20:00:53 |
114239.43 | 0.00343 | 391.8412449 | 29-Sep-2025,20:00:53 |
114239.44 | 0.00007 | 7.9967608 | 29-Sep-2025,20:00:53 |
114239.44 | 0.00087 | 99.3883128 | 29-Sep-2025,20:00:53 |
114239.43 | 0.00032 | 36.5566176 | 29-Sep-2025,20:00:53 |
114239.43 | 0.00100 | 114.2394300 | 29-Sep-2025,20:00:53 |
114239.44 | 0.00004 | 4.5695776 | 29-Sep-2025,20:00:52 |
114239.44 | 0.00025 | 28.5598600 | 29-Sep-2025,20:00:52 |
114239.43 | 0.00156 | 178.2135108 | 29-Sep-2025,20:00:52 |
114239.43 | 0.00535 | 611.1809505 | 29-Sep-2025,20:00:52 |
114239.43 | 0.17324 | 19790.8388532 | 29-Sep-2025,20:00:52 |
114239.43 | 0.00041 | 46.8381663 | 29-Sep-2025,20:00:51 |
114239.43 | 0.00893 | 1020.1581099 | 29-Sep-2025,20:00:51 |
114239.43 | 0.01200 | 1370.8731600 | 29-Sep-2025,20:00:51 |
114239.44 | 0.00019 | 21.7054936 | 29-Sep-2025,20:00:50 |
114239.43 | 0.00049 | 55.9773207 | 29-Sep-2025,20:00:50 |
114239.44 | 0.00046 | 52.5501424 | 29-Sep-2025,20:00:50 |
114239.44 | 0.00007 | 7.9967608 | 29-Sep-2025,20:00:49 |
114239.44 | 0.00010 | 11.4239440 | 29-Sep-2025,20:00:49 |
114239.44 | 0.00014 | 15.9935216 | 29-Sep-2025,20:00:49 |
114239.43 | 0.00146 | 166.7895678 | 29-Sep-2025,20:00:49 |
114239.44 | 0.00018 | 20.5630992 | 29-Sep-2025,20:00:48 |
114239.44 | 0.00009 | 10.2815496 | 29-Sep-2025,20:00:47 |
114239.44 | 0.00014 | 15.9935216 | 29-Sep-2025,20:00:47 |
114239.43 | 0.00050 | 57.1197150 | 29-Sep-2025,20:00:47 |
114239.44 | 0.00007 | 7.9967608 | 29-Sep-2025,20:00:47 |
114239.44 | 0.00006 | 6.8543664 | 29-Sep-2025,20:00:47 |
114239.44 | 0.00014 | 15.9935216 | 29-Sep-2025,20:00:47 |
114239.43 | 0.01200 | 1370.8731600 | 29-Sep-2025,20:00:47 |
114239.44 | 0.00005 | 5.7119720 | 29-Sep-2025,20:00:46 |
114239.44 | 0.00079 | 90.2491576 | 29-Sep-2025,20:00:46 |
114239.44 | 0.00078 | 89.1067632 | 29-Sep-2025,20:00:46 |
114239.44 | 0.00300 | 342.7183200 | 29-Sep-2025,20:00:46 |
114239.43 | 0.00020 | 22.8478860 | 29-Sep-2025,20:00:46 |
114239.33 | 0.00015 | 17.1358995 | 29-Sep-2025,20:00:46 |
114239.32 | 0.00005 | 5.7119660 | 29-Sep-2025,20:00:46 |
114239.00 | 0.00005 | 5.7119500 | 29-Sep-2025,20:00:46 |
114239.00 | 0.00061 | 69.6857900 | 29-Sep-2025,20:00:46 |
114238.79 | 0.00151 | 172.5005729 | 29-Sep-2025,20:00:46 |
114238.52 | 0.00005 | 5.7119260 | 29-Sep-2025,20:00:46 |
114238.35 | 0.00005 | 5.7119175 | 29-Sep-2025,20:00:46 |
114238.03 | 0.00007 | 7.9966621 | 29-Sep-2025,20:00:46 |
114238.00 | 0.00066 | 75.3970800 | 29-Sep-2025,20:00:46 |
114237.00 | 0.00066 | 75.3964200 | 29-Sep-2025,20:00:46 |
114236.08 | 0.00005 | 5.7118040 | 29-Sep-2025,20:00:46 |
114236.00 | 0.00066 | 75.3957600 | 29-Sep-2025,20:00:46 |
114235.01 | 0.00010 | 11.4235010 | 29-Sep-2025,20:00:46 |
114235.00 | 0.00071 | 81.1068500 | 29-Sep-2025,20:00:46 |
114234.09 | 0.00010 | 11.4234090 | 29-Sep-2025,20:00:46 |
114234.08 | 0.00030 | 34.2702240 | 29-Sep-2025,20:00:46 |
114234.07 | 0.00287 | 327.8517809 | 29-Sep-2025,20:00:46 |
114234.07 | 0.05074 | 5796.2367118 | 29-Sep-2025,20:00:45 |
114234.06 | 0.00005 | 5.7117030 | 29-Sep-2025,20:00:45 |
114234.02 | 0.00005 | 5.7117010 | 29-Sep-2025,20:00:45 |
114234.00 | 0.00066 | 75.3944400 | 29-Sep-2025,20:00:45 |
114233.07 | 0.00020 | 22.8466140 | 29-Sep-2025,20:00:45 |
114233.02 | 0.00015 | 17.1349530 | 29-Sep-2025,20:00:45 |
114233.01 | 0.00020 | 22.8466020 | 29-Sep-2025,20:00:45 |
114233.00 | 0.00066 | 75.3937800 | 29-Sep-2025,20:00:45 |
114232.81 | 0.00005 | 5.7116405 | 29-Sep-2025,20:00:45 |
114232.62 | 0.04289 | 4899.4370718 | 29-Sep-2025,20:00:45 |
114232.61 | 0.00020 | 22.8465220 | 29-Sep-2025,20:00:45 |
114232.00 | 0.00066 | 75.3931200 | 29-Sep-2025,20:00:45 |
114231.69 | 0.00175 | 199.9054575 | 29-Sep-2025,20:00:45 |
114231.65 | 0.00005 | 5.7115825 | 29-Sep-2025,20:00:45 |
114231.60 | 0.00114 | 130.2240240 | 29-Sep-2025,20:00:45 |
114231.43 | 0.00174 | 198.7626882 | 29-Sep-2025,20:00:45 |
114231.33 | 0.00009 | 10.2808197 | 29-Sep-2025,20:00:45 |
114231.21 | 0.00074 | 84.5310954 | 29-Sep-2025,20:00:45 |
114231.00 | 0.00066 | 75.3924600 | 29-Sep-2025,20:00:45 |
114230.60 | 0.00005 | 5.7115300 | 29-Sep-2025,20:00:45 |
114230.50 | 0.00015 | 17.1345750 | 29-Sep-2025,20:00:45 |
114230.49 | 0.00020 | 22.8460980 | 29-Sep-2025,20:00:45 |
114230.46 | 0.00005 | 5.7115230 | 29-Sep-2025,20:00:45 |
114230.45 | 0.00015 | 17.1345675 | 29-Sep-2025,20:00:45 |
114230.27 | 0.00300 | 342.6908100 | 29-Sep-2025,20:00:45 |
114230.25 | 0.00015 | 17.1345375 | 29-Sep-2025,20:00:45 |
114230.24 | 0.00005 | 5.7115120 | 29-Sep-2025,20:00:45 |
114230.00 | 0.00066 | 75.3918000 | 29-Sep-2025,20:00:45 |
114229.95 | 0.00005 | 5.7114975 | 29-Sep-2025,20:00:45 |
114229.12 | 0.00005 | 5.7114560 | 29-Sep-2025,20:00:45 |
114229.00 | 0.00066 | 75.3911400 | 29-Sep-2025,20:00:45 |
114228.60 | 0.00028 | 31.9840080 | 29-Sep-2025,20:00:45 |
114228.35 | 0.00151 | 172.4848085 | 29-Sep-2025,20:00:45 |
114228.32 | 0.00015 | 17.1342480 | 29-Sep-2025,20:00:45 |
114228.31 | 0.00005 | 5.7114155 | 29-Sep-2025,20:00:45 |
114228.30 | 0.00005 | 5.7114150 | 29-Sep-2025,20:00:45 |
114228.00 | 0.00066 | 75.3904800 | 29-Sep-2025,20:00:45 |
114227.41 | 0.00014 | 15.9918374 | 29-Sep-2025,20:00:45 |
114227.19 | 0.00044 | 50.2599636 | 29-Sep-2025,20:00:45 |
114227.10 | 0.00016 | 18.2763360 | 29-Sep-2025,20:00:45 |
114227.00 | 0.00066 | 75.3898200 | 29-Sep-2025,20:00:45 |
114226.00 | 0.00066 | 75.3891600 | 29-Sep-2025,20:00:45 |
114225.69 | 0.00018 | 20.5606242 | 29-Sep-2025,20:00:45 |
114225.52 | 0.00010 | 11.4225520 | 29-Sep-2025,20:00:45 |
114225.12 | 0.00005 | 5.7112560 | 29-Sep-2025,20:00:45 |
114225.00 | 0.00066 | 75.3885000 | 29-Sep-2025,20:00:45 |
114224.95 | 0.00005 | 5.7112475 | 29-Sep-2025,20:00:45 |
114224.94 | 0.00005 | 5.7112470 | 29-Sep-2025,20:00:45 |
114224.93 | 0.00005 | 5.7112465 | 29-Sep-2025,20:00:45 |
114224.92 | 0.00005 | 5.7112460 | 29-Sep-2025,20:00:45 |
114224.91 | 0.00010 | 11.4224910 | 29-Sep-2025,20:00:45 |
114224.90 | 0.00010 | 11.4224900 | 29-Sep-2025,20:00:45 |
114224.57 | 0.00020 | 22.8449140 | 29-Sep-2025,20:00:45 |
114224.56 | 0.00080 | 91.3796480 | 29-Sep-2025,20:00:45 |
114224.55 | 0.00215 | 245.5827825 | 29-Sep-2025,20:00:45 |
114224.01 | 0.00065 | 74.2456065 | 29-Sep-2025,20:00:45 |
114224.00 | 0.00131 | 149.6334400 | 29-Sep-2025,20:00:45 |
114223.46 | 0.00005 | 5.7111730 | 29-Sep-2025,20:00:45 |
114223.41 | 0.00060 | 68.5340460 | 29-Sep-2025,20:00:45 |
114223.40 | 0.00323 | 368.9415820 | 29-Sep-2025,20:00:45 |
114223.01 | 0.00010 | 11.4223010 | 29-Sep-2025,20:00:45 |
114223.00 | 0.00071 | 81.0983300 | 29-Sep-2025,20:00:45 |
114222.99 | 0.00015 | 17.1334485 | 29-Sep-2025,20:00:45 |
114222.93 | 0.00010 | 11.4222930 | 29-Sep-2025,20:00:45 |
114222.70 | 0.00040 | 45.6890800 | 29-Sep-2025,20:00:45 |
114222.69 | 0.00060 | 68.5336140 | 29-Sep-2025,20:00:45 |
114222.15 | 0.00005 | 5.7111075 | 29-Sep-2025,20:00:45 |
114222.00 | 0.00066 | 75.3865200 | 29-Sep-2025,20:00:45 |
114221.70 | 0.00085 | 97.0884450 | 29-Sep-2025,20:00:45 |
114221.69 | 0.00263 | 300.4030447 | 29-Sep-2025,20:00:45 |
114221.69 | 0.00085 | 97.0884365 | 29-Sep-2025,20:00:45 |
114221.60 | 0.00005 | 5.7110800 | 29-Sep-2025,20:00:45 |
114221.58 | 0.00015 | 17.1332370 | 29-Sep-2025,20:00:45 |
114221.57 | 0.00015 | 17.1332355 | 29-Sep-2025,20:00:45 |
114221.39 | 0.00005 | 5.7110695 | 29-Sep-2025,20:00:45 |
114221.00 | 0.00066 | 75.3858600 | 29-Sep-2025,20:00:45 |
114220.03 | 0.00015 | 17.1330045 | 29-Sep-2025,20:00:45 |
114220.02 | 0.00005 | 5.7110010 | 29-Sep-2025,20:00:45 |
114220.00 | 0.00071 | 81.0962000 | 29-Sep-2025,20:00:45 |
114219.96 | 0.00025 | 28.5549900 | 29-Sep-2025,20:00:45 |
114219.95 | 0.00020 | 22.8439900 | 29-Sep-2025,20:00:45 |
114219.64 | 0.00005 | 5.7109820 | 29-Sep-2025,20:00:45 |
114219.00 | 0.00066 | 75.3845400 | 29-Sep-2025,20:00:45 |
114218.86 | 0.00315 | 359.7894090 | 29-Sep-2025,20:00:45 |
114218.51 | 0.00015 | 17.1327765 | 29-Sep-2025,20:00:45 |
114218.25 | 0.00005 | 5.7109125 | 29-Sep-2025,20:00:45 |
114218.14 | 0.00088 | 100.5119632 | 29-Sep-2025,20:00:45 |
114218.00 | 0.00066 | 75.3838800 | 29-Sep-2025,20:00:45 |
114217.00 | 0.00256 | 292.3955200 | 29-Sep-2025,20:00:45 |
114216.99 | 0.00005 | 5.7108495 | 29-Sep-2025,20:00:45 |
114216.93 | 0.00080 | 91.3735440 | 29-Sep-2025,20:00:45 |
114216.93 | 0.00071 | 81.0940203 | 29-Sep-2025,20:00:45 |
114216.88 | 0.00015 | 17.1325320 | 29-Sep-2025,20:00:45 |
114216.53 | 0.00005 | 5.7108265 | 29-Sep-2025,20:00:45 |
114216.44 | 0.00015 | 17.1324660 | 29-Sep-2025,20:00:45 |
114216.43 | 0.04296 | 4906.7378328 | 29-Sep-2025,20:00:45 |
114216.42 | 0.00020 | 22.8432840 | 29-Sep-2025,20:00:45 |
114216.27 | 0.00015 | 17.1324405 | 29-Sep-2025,20:00:45 |
114216.14 | 0.04030 | 4602.9104420 | 29-Sep-2025,20:00:45 |
114216.13 | 0.00020 | 22.8432260 | 29-Sep-2025,20:00:45 |
114216.00 | 0.00066 | 75.3825600 | 29-Sep-2025,20:00:45 |
114215.67 | 0.00005 | 5.7107835 | 29-Sep-2025,20:00:45 |
114215.39 | 0.00005 | 5.7107695 | 29-Sep-2025,20:00:45 |
114215.00 | 0.00066 | 75.3819000 | 29-Sep-2025,20:00:45 |
114214.90 | 0.00005 | 5.7107450 | 29-Sep-2025,20:00:45 |
114214.62 | 0.00189 | 215.8656318 | 29-Sep-2025,20:00:45 |
114214.16 | 0.00005 | 5.7107080 | 29-Sep-2025,20:00:45 |
114214.01 | 0.00010 | 11.4214010 | 29-Sep-2025,20:00:45 |
114214.00 | 0.00066 | 75.3812400 | 29-Sep-2025,20:00:45 |
114213.62 | 0.00015 | 17.1320430 | 29-Sep-2025,20:00:45 |
114213.61 | 0.00005 | 5.7106805 | 29-Sep-2025,20:00:45 |
114213.52 | 0.00010 | 11.4213520 | 29-Sep-2025,20:00:45 |
114213.18 | 0.00025 | 28.5532950 | 29-Sep-2025,20:00:45 |
114213.17 | 0.04221 | 4820.9379057 | 29-Sep-2025,20:00:45 |
114213.16 | 0.30126 | 34407.8565816 | 29-Sep-2025,20:00:45 |
114213.15 | 0.00655 | 748.0961325 | 29-Sep-2025,20:00:45 |
114213.16 | 0.00009 | 10.2791844 | 29-Sep-2025,20:00:45 |
114213.15 | 0.00005 | 5.7106575 | 29-Sep-2025,20:00:45 |
114213.15 | 0.00025 | 28.5532875 | 29-Sep-2025,20:00:45 |
114213.15 | 0.00009 | 10.2791835 | 29-Sep-2025,20:00:45 |
114213.15 | 0.00494 | 564.2129610 | 29-Sep-2025,20:00:44 |
114213.16 | 0.00006 | 6.8527896 | 29-Sep-2025,20:00:44 |
114213.15 | 0.00280 | 319.7968200 | 29-Sep-2025,20:00:43 |
114213.15 | 0.00851 | 971.9539065 | 29-Sep-2025,20:00:43 |
114213.15 | 0.00200 | 228.4263000 | 29-Sep-2025,20:00:43 |
114213.15 | 0.00336 | 383.7561840 | 29-Sep-2025,20:00:43 |
114213.16 | 0.00026 | 29.6954216 | 29-Sep-2025,20:00:42 |
114213.16 | 0.00007 | 7.9949212 | 29-Sep-2025,20:00:42 |
114213.15 | 0.03000 | 3426.3945000 | 29-Sep-2025,20:00:42 |
114213.15 | 0.00041 | 46.8273915 | 29-Sep-2025,20:00:41 |
114213.16 | 0.00300 | 342.6394800 | 29-Sep-2025,20:00:40 |
114213.15 | 0.00035 | 39.9746025 | 29-Sep-2025,20:00:40 |
114213.01 | 0.00010 | 11.4213010 | 29-Sep-2025,20:00:40 |
114213.00 | 0.00060 | 68.5278000 | 29-Sep-2025,20:00:40 |
114211.78 | 0.00005 | 5.7105890 | 29-Sep-2025,20:00:40 |
114211.77 | 0.00005 | 5.7105885 | 29-Sep-2025,20:00:40 |
114211.24 | 0.00010 | 11.4211240 | 29-Sep-2025,20:00:40 |
114211.23 | 0.00050 | 57.1056150 | 29-Sep-2025,20:00:40 |
114211.22 | 0.02411 | 2753.6325142 | 29-Sep-2025,20:00:40 |
114211.22 | 0.74530 | 85121.6222660 | 29-Sep-2025,20:00:40 |
114211.22 | 0.00122 | 139.3376884 | 29-Sep-2025,20:00:40 |
114211.22 | 0.00007 | 7.9947854 | 29-Sep-2025,20:00:39 |
114211.21 | 0.00012 | 13.7053452 | 29-Sep-2025,20:00:39 |
114211.21 | 0.00030 | 34.2633630 | 29-Sep-2025,20:00:39 |
114211.21 | 0.00100 | 114.2112100 | 29-Sep-2025,20:00:39 |
114211.21 | 0.00007 | 7.9947847 | 29-Sep-2025,20:00:39 |
114211.22 | 0.00012 | 13.7053464 | 29-Sep-2025,20:00:38 |
114211.22 | 0.00007 | 7.9947854 | 29-Sep-2025,20:00:38 |
114211.22 | 0.00007 | 7.9947854 | 29-Sep-2025,20:00:37 |
114211.22 | 0.00027 | 30.8370294 | 29-Sep-2025,20:00:37 |
114211.22 | 0.00753 | 860.0104866 | 29-Sep-2025,20:00:37 |
114211.22 | 0.00649 | 741.2308178 | 29-Sep-2025,20:00:37 |
114211.21 | 0.00042 | 47.9687082 | 29-Sep-2025,20:00:37 |
114211.21 | 0.00008 | 9.1368968 | 29-Sep-2025,20:00:37 |
114211.21 | 0.00021 | 23.9843541 | 29-Sep-2025,20:00:36 |
114211.22 | 0.00046 | 52.5371612 | 29-Sep-2025,20:00:36 |
114211.21 | 0.00017 | 19.4159057 | 29-Sep-2025,20:00:36 |
114211.21 | 0.00005 | 5.7105605 | 29-Sep-2025,20:00:36 |
114211.21 | 0.00019 | 21.7001299 | 29-Sep-2025,20:00:35 |
114211.22 | 0.00019 | 21.7001318 | 29-Sep-2025,20:00:35 |
114211.21 | 0.00005 | 5.7105605 | 29-Sep-2025,20:00:35 |
114211.21 | 0.04352 | 4970.4718592 | 29-Sep-2025,20:00:35 |
114211.22 | 0.00332 | 379.1812504 | 29-Sep-2025,20:00:34 |
114211.21 | 0.01855 | 2118.6179455 | 29-Sep-2025,20:00:33 |
114211.21 | 0.00018 | 20.5580178 | 29-Sep-2025,20:00:33 |
114211.22 | 0.00052 | 59.3898344 | 29-Sep-2025,20:00:33 |
114211.21 | 0.00089 | 101.6479769 | 29-Sep-2025,20:00:33 |
114211.21 | 0.00006 | 6.8526726 | 29-Sep-2025,20:00:33 |
114211.21 | 0.00336 | 383.7496656 | 29-Sep-2025,20:00:33 |
114211.21 | 0.00336 | 383.7496656 | 29-Sep-2025,20:00:33 |
114211.22 | 0.00077 | 87.9426394 | 29-Sep-2025,20:00:33 |
114211.21 | 0.00336 | 383.7496656 | 29-Sep-2025,20:00:33 |
114211.21 | 0.00336 | 383.7496656 | 29-Sep-2025,20:00:33 |
114211.22 | 0.00006 | 6.8526732 | 29-Sep-2025,20:00:32 |
114211.21 | 0.00190 | 217.0012990 | 29-Sep-2025,20:00:32 |
114211.21 | 0.00210 | 239.8435410 | 29-Sep-2025,20:00:32 |
114211.22 | 0.00015 | 17.1316830 | 29-Sep-2025,20:00:32 |
114211.98 | 0.00005 | 5.7105990 | 29-Sep-2025,20:00:32 |
114211.99 | 0.00010 | 11.4211990 | 29-Sep-2025,20:00:32 |
114212.00 | 0.00060 | 68.5272000 | 29-Sep-2025,20:00:32 |
114213.14 | 0.00060 | 68.5278840 | 29-Sep-2025,20:00:32 |
114213.15 | 0.13958 | 15941.8714770 | 29-Sep-2025,20:00:32 |
114213.15 | 0.00198 | 226.1420370 | 29-Sep-2025,20:00:32 |
114213.16 | 0.00015 | 17.1319740 | 29-Sep-2025,20:00:32 |
114213.16 | 0.00517 | 590.4820372 | 29-Sep-2025,20:00:32 |
114213.17 | 0.00007 | 7.9949219 | 29-Sep-2025,20:00:32 |
114213.17 | 0.00008 | 9.1370536 | 29-Sep-2025,20:00:32 |
114213.16 | 0.00044 | 50.2537904 | 29-Sep-2025,20:00:31 |
114213.17 | 0.00176 | 201.0151792 | 29-Sep-2025,20:00:31 |
114213.16 | 0.00015 | 17.1319740 | 29-Sep-2025,20:00:31 |
114213.16 | 0.00005 | 5.7106580 | 29-Sep-2025,20:00:31 |
114213.13 | 0.00053 | 60.5329589 | 29-Sep-2025,20:00:31 |
114213.00 | 0.00066 | 75.3805800 | 29-Sep-2025,20:00:31 |
114212.00 | 0.00066 | 75.3799200 | 29-Sep-2025,20:00:31 |
114211.97 | 0.00005 | 5.7105985 | 29-Sep-2025,20:00:31 |
114211.23 | 0.00035 | 39.9739305 | 29-Sep-2025,20:00:31 |
114211.22 | 0.00373 | 426.0078506 | 29-Sep-2025,20:00:31 |
114211.21 | 0.00408 | 465.9817368 | 29-Sep-2025,20:00:31 |
114211.21 | 0.00020 | 22.8422420 | 29-Sep-2025,20:00:30 |
114211.00 | 0.00066 | 75.3792600 | 29-Sep-2025,20:00:30 |
114210.82 | 0.00005 | 5.7105410 | 29-Sep-2025,20:00:30 |
114210.16 | 0.00015 | 17.1315240 | 29-Sep-2025,20:00:30 |
114210.00 | 0.00066 | 75.3786000 | 29-Sep-2025,20:00:30 |
114209.68 | 0.00005 | 5.7104840 | 29-Sep-2025,20:00:30 |
114209.00 | 0.00066 | 75.3779400 | 29-Sep-2025,20:00:30 |
114208.68 | 0.00005 | 5.7104340 | 29-Sep-2025,20:00:30 |
114208.30 | 0.00014 | 15.9891620 | 29-Sep-2025,20:00:30 |
114207.99 | 0.00175 | 199.8639825 | 29-Sep-2025,20:00:30 |
114207.43 | 0.01185 | 1353.3580455 | 29-Sep-2025,20:00:30 |
114207.42 | 0.00113 | 129.0543846 | 29-Sep-2025,20:00:30 |
114207.42 | 0.26455 | 30213.5729610 | 29-Sep-2025,20:00:30 |
114207.41 | 0.00009 | 10.2786669 | 29-Sep-2025,20:00:30 |
114207.41 | 0.01200 | 1370.4889200 | 29-Sep-2025,20:00:29 |
114207.42 | 0.00722 | 824.5775724 | 29-Sep-2025,20:00:29 |
114207.42 | 0.00011 | 12.5628162 | 29-Sep-2025,20:00:28 |
114207.41 | 0.00036 | 41.1146676 | 29-Sep-2025,20:00:28 |
114207.41 | 0.00024 | 27.4097784 | 29-Sep-2025,20:00:27 |
114207.41 | 0.00035 | 39.9725935 | 29-Sep-2025,20:00:27 |
114207.42 | 0.00343 | 391.7314506 | 29-Sep-2025,20:00:27 |
114207.41 | 0.18608 | 21251.7148528 | 29-Sep-2025,20:00:27 |
114207.41 | 0.00041 | 46.8250381 | 29-Sep-2025,20:00:27 |
114207.42 | 0.06366 | 7270.4443572 | 29-Sep-2025,20:00:26 |
114207.42 | 0.00130 | 148.4696460 | 29-Sep-2025,20:00:26 |
114207.41 | 0.00087 | 99.3604467 | 29-Sep-2025,20:00:26 |
114207.42 | 0.00006 | 6.8524452 | 29-Sep-2025,20:00:26 |
114207.41 | 0.00342 | 390.5893422 | 29-Sep-2025,20:00:26 |
114207.41 | 0.00015 | 17.1311115 | 29-Sep-2025,20:00:26 |
114207.42 | 0.00009 | 10.2786678 | 29-Sep-2025,20:00:26 |
114207.42 | 0.00086 | 98.2183812 | 29-Sep-2025,20:00:25 |
114207.42 | 0.00006 | 6.8524452 | 29-Sep-2025,20:00:25 |
114207.41 | 0.00200 | 228.4148200 | 29-Sep-2025,20:00:25 |
114207.41 | 0.00229 | 261.5349689 | 29-Sep-2025,20:00:25 |
114207.42 | 0.00008 | 9.1365936 | 29-Sep-2025,20:00:25 |
114207.42 | 0.00088 | 100.5025296 | 29-Sep-2025,20:00:24 |
114207.41 | 0.01200 | 1370.4889200 | 29-Sep-2025,20:00:24 |
114207.41 | 0.01200 | 1370.4889200 | 29-Sep-2025,20:00:24 |
114207.42 | 0.00007 | 7.9945194 | 29-Sep-2025,20:00:24 |
114207.41 | 0.01200 | 1370.4889200 | 29-Sep-2025,20:00:24 |
114207.41 | 0.01200 | 1370.4889200 | 29-Sep-2025,20:00:23 |
114207.41 | 0.00009 | 10.2786669 | 29-Sep-2025,20:00:23 |
114207.41 | 0.01200 | 1370.4889200 | 29-Sep-2025,20:00:23 |
114207.42 | 0.00026 | 29.6939292 | 29-Sep-2025,20:00:23 |
114207.41 | 0.00875 | 999.3148375 | 29-Sep-2025,20:00:23 |
114207.41 | 0.02919 | 3333.7142979 | 29-Sep-2025,20:00:23 |
114207.41 | 0.00300 | 342.6222300 | 29-Sep-2025,20:00:23 |
114207.42 | 0.00175 | 199.8629850 | 29-Sep-2025,20:00:23 |
114207.43 | 0.00015 | 17.1311145 | 29-Sep-2025,20:00:23 |
114207.56 | 0.00114 | 130.1966184 | 29-Sep-2025,20:00:23 |
114207.57 | 0.00015 | 17.1311355 | 29-Sep-2025,20:00:23 |
114207.86 | 0.00118 | 134.7652748 | 29-Sep-2025,20:00:23 |
114207.87 | 0.00228 | 260.3939436 | 29-Sep-2025,20:00:23 |
114208.00 | 0.00015 | 17.1312000 | 29-Sep-2025,20:00:23 |
114208.68 | 0.00005 | 5.7104340 | 29-Sep-2025,20:00:23 |
114209.56 | 0.00028 | 31.9786768 | 29-Sep-2025,20:00:23 |
114209.97 | 0.00005 | 5.7104985 | 29-Sep-2025,20:00:23 |
114210.92 | 0.00044 | 50.2528048 | 29-Sep-2025,20:00:23 |
114211.56 | 0.00011 | 12.5632716 | 29-Sep-2025,20:00:23 |
114212.92 | 0.00018 | 20.5583256 | 29-Sep-2025,20:00:23 |
114213.12 | 0.00005 | 5.7106560 | 29-Sep-2025,20:00:23 |
114214.16 | 0.00005 | 5.7107080 | 29-Sep-2025,20:00:23 |
114214.26 | 0.00005 | 5.7107130 | 29-Sep-2025,20:00:23 |
114214.70 | 0.00010 | 11.4214700 | 29-Sep-2025,20:00:23 |
114214.71 | 0.00356 | 406.6043676 | 29-Sep-2025,20:00:23 |
114215.84 | 0.00010 | 11.4215840 | 29-Sep-2025,20:00:23 |
114215.85 | 0.00085 | 97.0834725 | 29-Sep-2025,20:00:23 |
114215.85 | 0.00110 | 125.6374350 | 29-Sep-2025,20:00:23 |
114216.00 | 0.00020 | 22.8432000 | 29-Sep-2025,20:00:23 |
114216.25 | 0.00065 | 74.2405625 | 29-Sep-2025,20:00:23 |
114216.26 | 0.01948 | 2224.9327448 | 29-Sep-2025,20:00:23 |
114216.26 | 0.00942 | 1075.9171692 | 29-Sep-2025,20:00:23 |
114216.26 | 0.00346 | 395.1882596 | 29-Sep-2025,20:00:23 |
114216.27 | 0.00020 | 22.8432540 | 29-Sep-2025,20:00:23 |
114216.35 | 0.00009 | 10.2794715 | 29-Sep-2025,20:00:23 |
114216.40 | 0.00010 | 11.4216400 | 29-Sep-2025,20:00:23 |
114216.41 | 0.00015 | 17.1324615 | 29-Sep-2025,20:00:23 |
114216.42 | 0.03978 | 4543.5291876 | 29-Sep-2025,20:00:23 |
114216.42 | 0.00350 | 399.7574700 | 29-Sep-2025,20:00:22 |
114216.43 | 0.00007 | 7.9951501 | 29-Sep-2025,20:00:22 |
114216.42 | 0.00005 | 5.7108210 | 29-Sep-2025,20:00:22 |
114216.42 | 0.15984 | 18256.3525728 | 29-Sep-2025,20:00:22 |
114216.43 | 0.00046 | 52.5395578 | 29-Sep-2025,20:00:21 |
114216.42 | 0.00035 | 39.9757470 | 29-Sep-2025,20:00:21 |
114216.42 | 0.03502 | 3999.8590284 | 29-Sep-2025,20:00:21 |
114216.43 | 0.00023 | 26.2697789 | 29-Sep-2025,20:00:20 |
114216.43 | 1.13819 | 129999.9984617 | 29-Sep-2025,20:00:20 |
114216.42 | 0.10606 | 12113.7935052 | 29-Sep-2025,20:00:20 |
114216.42 | 0.00071 | 81.0936582 | 29-Sep-2025,20:00:19 |
114216.42 | 0.03509 | 4007.8541778 | 29-Sep-2025,20:00:19 |
114216.43 | 0.00016 | 18.2746288 | 29-Sep-2025,20:00:19 |
114216.42 | 0.01200 | 1370.5970400 | 29-Sep-2025,20:00:19 |
114216.42 | 0.00020 | 22.8432840 | 29-Sep-2025,20:00:19 |
114216.43 | 0.00008 | 9.1373144 | 29-Sep-2025,20:00:19 |
